Our locations proudly serve Pepsi products.
Items and prices may vary by location. Items subject to availability. Please contact your local theatre if you have any questions.
| Menu Items | Prices - Tax Included |
|---|---|
| Candy | |
| Milk Duds (5 oz) | $5.00 |
| Sour Patch Kids (3.5 oz) | $5.00 |
| Junior Mint (2.6 oz) | $5.00 |
| Dots (6.5 oz) | $5.00 |
| Mike & Ike (5 oz) | $5.00 |
| Hot Tamales (5 oz) | $5.00 |
| Mike & Ike Berry (5 oz) | $5.00 |
| Chocolate Covered Almonds (3.5 oz) | $5.00 |
| Welch's Fruit Snacks (5 oz) | $5.00 |
| Cherry Twizzler Bites (7 oz) | $6.00 |
| Reese's Pieces (5.3 oz) | $6.00 |
| Kit Kat Large Bar (4.5 oz) | $6.00 |
| Hi-Chews (3.53 oz) | $6.00 |
| M&M's Plain (Peg Pack - 5.3 oz) | $6.00 |
| M&M's Peanut (Peg Pack - 5.3 oz) | $6.00 |
| M&M's Peanut Butter (Peg Pack - 5.1 oz) | $6.00 |
| Hershey Dipped Pretzels (4.25 oz) | $6.00 |
| Reese's Dipped Pretzels (4.25 oz) | $6.00 |
| Cookie Dough Bites (5 oz) | $6.00 |
| Cotton Candy Swirl (3.1oz) | $6.00 |
| Strawberry Twizzler Ropes (7oz) | $6.00 |
| Skittles Peg Pack (7.2oz) | $6.00 |
| Skittles Mash Ups Peg Bag (7.2oz) | $6.00 |
| Airheads Bites (6oz) | $6.00 |
| Starburst Peg Pack (7.2oz) | $6.00 |
| Skittles "Sours" Peg Pack (5.7oz) | $6.00 |
| Mini Chewy Sweetarts (6oz) | $6.00 |
| Starburst Gummies (8oz) | $6.00 |
| Popcorn | |
| Small (85oz) | $6.50 |
| Medium (130oz) | $7.25 |
| Large (170oz) | $8.00 |
| Fountain Drinks | |
| Small (22oz) | $6.50 |
| Medium (32oz) | $7.00 |
| Large (44oz) | $7.25 |
| ICEE | |
| Small (24oz) | $6.50 |
| Medium (32oz) | $7.00 |
| Large (44oz) | $7.25 |
| Combos | |
| #1: Large Combo - Two Lg 44oz Drinks/One Lg 170oz Popcorn | $19.00 |
| #2: Medium - Two Md 32oz Drinks/One Md 130oz Popcorn | $18.00 |
| #3: Kid's Tray Combo - Kids Combo w/16oz Drink | $8.50 |
| #3: Kid's Tray Combo- Big Kids Combo w/22oz Drink | $9.50 |
| #3: Kid's Tray Combo - Kids Combo w/16oz ICEE | $8.50 |
| #4: Pepsi Combo - One Lg 44oz Drink/One Sm 85oz Popcorn | $12.50 |
| #5: One small popcorn, one large drink, & one candy | $15.75 |
| #6: Candy Combo - One Lg 44oz Drink/One Sm 85oz Popcorn & Candy | $17.25 |
| #7: Chicken Tender Basket - Chicken Tenders & Fries | $12.00 |
| #8: Hot Dog Basket - Hot Dog & Fries | $10.75 |
| #9: Cheeseburger Basket - Cheeseburger & Fries | $12.25 |
| #10: Pretzel Combo - One Lg 44oz Drink & Bavarian Pretzel | $12.50 |
| #11: Nacho Combo - One Lg 44oz Drink & Nachos | $12.50 |
| #11: Mini Corn Dog Basket - Mini Corn Dogs & Fries | $11.75 |
| Individual Hot Food | |
| Bavarian Pretzel | $6.75 |
| Nachos | $7.00 |
| Chicken Tenders | $8.25 |
| Extra Cheese | $1.00 |
| State Fair Mini Donuts - 10 count bag | $7.75 |
| State Fair Mini Donuts - 30 count bucket | $18.00 |
| Hot Dog | $6.75 |
| Cheeseburger | $8.25 |
| Nathan's Mini Corndogs | $7.50 |
| Extra Cheese | $1.25 |
| Other Beverages | |
| Nesquick | $4.25 |
| Aquafina | $5.00 |
| Ocean Spray Apple | $5.75 |
| Aquafina - 1Ltr | $5.75 |
| Crush Orange | $6.00 |
| Pepsi Zero - 20oz | $6.00 |
| Mt Dew Zero - 20oz | $6.00 |
| Gatorade Cool Blue | $5.50 |
| Gatorade Fruit Punch | $6.00 |
| Gatorade Zero Glacier Freeze - 20oz | $6.00 |
| Gatorade Blue Raspberry - 20oz | $6.00 |
| Propel Fit Grape - 20oz | $6.00 |
| Propel Fit Strawberry/Kiwi - 20oz | $6.00 |
| Propel Strawberry Lemonade - 20oz | $6.00 |
| PRM Lifewater | $6.00 |
| Lipton Pure Leaf Unsweetened Tea - 18.5oz | $5.75 |
| Lipton Pure Leaf Raspberry Tea - 18.5oz | $6.25 |
| Lipton Pure Leaf Sweet Tea - 18.5oz | $6.25 |
| Celsius - Orange - 12oz | $6.25 |
| Celsius - Kiwi Guava - 12oz | $6.25 |
| Starbucks Frappuccino Mocha | $6.75 |
| Starbucks Frappuccino Vanilla | $6.75 |
| Miscellaneous | |
| Dippin Dots | $6.50 |
| Shake N' Share | $0.50 |
| Kernel Seasons Seasoning Shakers | $1.75 |
| Icing Dipping Cup | $1.00 |
| BBQ Dipping Cup | $1.00 |
| Ranch Dipping Cup | $1.00 |
Items may vary by location. Items subject to availability.
Please contact your theatre if you have any questions.